| Evergreen Bulldogs Statistics | ||||
| Team | W | L | T | Pct |
| Jr Pee Wee | 1 | 0 | 0 | 1.000 |
| Pee Wee | 0 | 1 | 0 | 0.000 |
Click here for the statistics for the other associations
Jr. Pee Wee Scores
| JPW | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 |
| Bulldogs | 28 | ||||||||
| Warriors | 6 | ||||||||
| Colts | |||||||||
| Jets | |||||||||
| Wildcats | |||||||||
| BYE | BYE | ||||||||
| Wildcats | |||||||||
| Colts | |||||||||
| BYE | BYE | ||||||||
| Jets | |||||||||
Pee Wee Scores
| PEEWEE-W | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 |
| Bulldogs | 0 | |||||||
| Wildcats | 27 | |||||||
| Warriors | ||||||||
| Jets | ||||||||
| Saints | ||||||||
| Jets | ||||||||
| Warriors | ||||||||
| Chinooks | ||||||||
| Wildcats |